Stainless Steel Flat Bars Manufacturer & Supplier.
Business consultants offer a range of services, including strategic planning, analysis, process improvement, financial man organizational development to help businesses achieve their goals. Improving market positioning involves services understanding customer needs, differentiating from competitors, and effectively communicating unique value proposition sadaptability, and a sense of purpose.
Strategies may include product innovation, targeted marketing, and strategic partnerships. A strong business strategy provides a roadmap for success, guiding decision-making, resource allocation, and goal-setting.


Specifications
Specifications: | ASTM A240 / ASME SA240 |
---|---|
Dimensions : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Thickness: | 1 mm To 100 mm |
Diameter: | Upto 2000 mm |
Hardness: | HRB 62 to 180 - HV 140 to 1250 |
Cutting : | Plazma & Machined Cut |
Finish : | HR, CR, 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Edge: | Mill Edge, Slit Edge. |
Material & Grade
Stainless Steel | ASTM / ASME SA 276, A479 TP 202, 304, 304L, 309S, 309H, 310S, 316, 316L, 316 TI, 317, 321, 347, 410, 420, 430, 431, 440A, B & C., 446 |
Duplex Steel | 2205 (UNS No. S31803), 2507 (UNS No. S32750) |
Super Duplex Steel | ASTM / ASME SA A582, A276, A564, ASTM A484, 484M UNS NO. S32750 / S32760 / S32950 |
Carbon Steel | ASTM / ASME A 105, A53 GR B, A106GR B, API5L GRADE B, API 5L, GRX42 / 46 / 52 / 56 / 60 / 65 / 70, A333 GR 1/GR 3/GR 6, A/SA 672 GR 8C60/C70 etc.. |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. ASTM / ASME A 729 GR B 11 & B 22. |
Nickel Alloy | ASTM / ASME SB 160 Nickel 200 (N02200), Nickel 201 (N02201), Nickel 205 (N02205) |
Monel | ASTM / ASME SB 164 Monel 400 (N04400), Monel 500 (N05500) |
Inconel | ASTM B408, AMS 5766, ISO 9723, ISO 9724, BS 3076NA15, BS 3075NA15, EN 10095, VdTüV 412 & 434 Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750, Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286 |
Hastelloy | Hastelloy C22, Hastelloy C276, Hastelloy C4, Hastelloy B, Hastelloy C-2000 |
Cupro Nickel Alloy | UNS No. C70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C10100, 10200, 10300, 10800, 12000, 12200, |
Equivalents of grade Flat Bars
MATERIAL
|
ASTM | EQUIVALENT STANDARD | |||
UNS | GRADE (TP) | DIN (EN) | AFNOR (NF) | JAPAN (JIS) | |
AUSTENTIC STAINLESS STEEL
|
S30400 | 304 | 1.4301 | Z6CN18-09 | SUS304 |
S30403 | 304L | 1.4307 | Z2CN18-10 | SUS304L | |
S31600 | 316 | 1.4401 | Z6CND17-11 | SUS316 | |
S31603 | 316L | 1.4404 | Z2CND17-12 | SUS316L | |
S31635 | 316Ti | 1.4571 | Z2CND17-12 | - | |
S32100 | 321 | 1.4541 | Z6CNT18-10 | SUS321 | |
S34700 | 347 | 1.455 | Z6CNNb18-10 | SUS347 | |
S30409 | 304H | 1.4948 | Z6CN19-10 | SUS304H | |
S31609 | 316H | 1.4919 | Z6CND17-12 | SUS316H | |
S32109 | 321H | 1.4941 | Z10CND18-10 | SUS321H | |
S31000 | 310 | - | - | SUS310 | |
S31703 | 317L | 1.4438 | - | SUS317L | |
FERRITIC STAINLESS STEEL
|
S40500 | 405 | 1.4002 | Z6CAL13 | SUS405 |
S41000 | 410 | 1.4006 | Z12C13 | SUS410 | |
S43000 | 430 | 1.4016 | Z10C17 | SUS430 | |
DUPLEX STAINLESS STEEL
|
S32205 | 2205 | 1.4462 | Z2CND22-06 | - |
S31803 | - | 1.4462 | Z2CND22-05 | - |






Packing Of Plates
We ship our stainless steel metal products in industry leading packaging designed to ensure your order reaches its destination safely. We offer multiple packaging options to meet your specific requirements. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination.
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
- Boxes and Crates
We Are Expert In All Industry Works
high-quality steel products to a range of industries, including petrochemical, chemical, pharmaceutical, oil and gas, nuclear, and offshore sectors. Our products are engineered to meet stringent industry standards, ensuring durability and reliability. With a robust stock and tailored solutions, Rajsheel Steel Industries supports critical infrastructure worldwide.
- Petrochemical
- Oil-Gas
- Chemical
- Nuclear
- Pharmaceutical
- Offshore
