Stainless Steel Coils Stockist & Dealers
Business consultants offer a range of services, including strategic planning, analysis, process improvement, financial man organizational development to help businesses achieve their goals. Improving market positioning involves services understanding customer needs, differentiating from competitors, and effectively communicating unique value proposition sadaptability, and a sense of purpose.
Strategies may include product innovation, targeted marketing, and strategic partnerships. A strong business strategy provides a roadmap for success, guiding decision-making, resource allocation, and goal-setting.


Specifications
Standard: | DIN, BS, EN, IS, ASTM, AMS, JIS & Other International Standards. |
---|---|
Width: | 200mm to 3000mm |
Length: | 500mm to 12000mm (As per Customer's Requirement) |
Thickness: | 0.2mm to 5mm |
Make: | Authorised Dealer of Jindal |
Material & Grade
Stainless Steel |
ASTM / ASME SA 240 202 / JT / J4 / 304 / 304L / 304H / 310 / 310S / 316/316L / 316Ti / 317 / 317L / 321 / 321H / 347 / 34?7H / 409 /409M / X2CRNI12 / 410 / 410S / 441 / 441-HONDA / 420 / 430 / 904 / 904L
|
Duplex Steel | ASTM / ASME SA240 UNS NO. S31803, S3220, S32550, S32750, S32760 |
Super Duplex Steel | ASTM A240 / ASME SA240 UNS NO. S32750 / S32760 / S32950 |
Carbon Steel | ASTM / ASME A 516 / 517 GR. 60 / 70, IS 2062, IS 2002 |
Alloy Steel | ASTM / ASME A387 GR F5, F9, F11, F12, F22, F91. |
Nickel Alloy | ASTM / ASME SB 162 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 ) |
Monel | ASTM / ASME SB127 Monel 400 (UNS N04400), Monel K500 (UNS N05500) |
Inconel / Incoloy | ASTM / ASME SB 168 UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601 ), ASTM / ASME SB443 UNS 6625 (INCONEL 625), ASTM / ASME SB 424 UNS 8825 (INCONEL 825) |
Hastelloy | ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 ) |
Cupro Nickel Alloy | UNS C70600 (Cu-Ni 90-10), UNS C71500 (Cu-Ni 70-30) |
Equivalents of grade Coils
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |






Packing Of Coils
We ship our stainless steel metal products in industry leading packaging designed to ensure your order reaches its destination safely. We offer multiple packaging options to meet your specific requirements. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination.
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
- Boxes and Crates
We Are Expert In All Industry Works
high-quality steel products to a range of industries, including petrochemical, chemical, pharmaceutical, oil and gas, nuclear, and offshore sectors. Our products are engineered to meet stringent industry standards, ensuring durability and reliability. With a robust stock and tailored solutions, Rajsheel Steel Industries supports critical infrastructure worldwide.
- Petrochemical
- Oil-Gas
- Chemical
- Nuclear
- Pharmaceutical
- Offshore
