Stainless Steel Channel Supplier, Stockist
Business consultants offer a range of services, including strategic planning, analysis, process improvement, financial man organizational development to help businesses achieve their goals. Improving market positioning involves services understanding customer needs, differentiating from competitors, and effectively communicating unique value proposition sadaptability, and a sense of purpose.
Strategies may include product innovation, targeted marketing, and strategic partnerships. A strong business strategy provides a roadmap for success, guiding decision-making, resource allocation, and goal-setting.


Specifications
Specifications | ASTM A276, ASTM A479 / ASME SA276, ASME SA479 |
---|---|
Standards | DIN, ASTM, BS, and other International Standards |
Thickness Range | 3.0mm to 120mm |
Available Sizes | 40mm × 20mm up to 300mm × 300mm |
Length Options | 3 meters, 4 meters, 5 meters, 6 meters, or custom cut lengths |
Material & Grade
Stainless Steel | ASTM A312, A790 TP-304/L/LN/H/N, TP-316/L/LN/H/N/Ti, TP-317L, TP-317LM, TP-321/H, TP-347/H. ASTM A213 / A269 / A270 / A632 TP series – 201, 202, 304, 304H, 304L, 304N, 304LN, 309, 310, 310S, 316, 316H, 316L, 316LN, 316Ti, 317, 317L, 321, 321H, 347, 347H, 348, 348H, 904L, XM10, XM11, XM15, XM19, XM29. |
Duplex Steel | ASTM / ASME SA 790 Duplex 2205, Duplex 2507, Duplex 31803 |
Super Duplex Steel | ASTM A790,789 / ASME SA790,789 UNS NO. S32750 / S32760 / S32950 |
Carbon Steel | ASTM A53 GR. B, A106 GR. B, API 5L GRADE B, ASTM A179, ASTM A210 etc. |
Alloy Steel | ASTM A335 GR. P1/ P5/ P9/ P11/ P22/ P91 etc. |
Nickel Alloy | Nickel 200 (N02200), Nickel 201 (N02201), Nickel 205 (N02205) |
Monel | Monel 400 (N04400), Monel 500 (N05500) |
Inconel / Incoloy | ASTM B407, ASTM B829, ASTM B514, ASTM B775, ASTM B515, ASTM B751 Inconel 600 (N06600), Inconel 601 (N06601), Inconel 625 (N06625), Inconel 800 (N08800), Inconel 825 (N08825) |
Hastelloy | Hastelloy C22, Hastelloy C276, Hastelloy C4, Hastelloy B |
Cupro Nickel Alloy | UNS C70600 (Cu-Ni 90-10), UNS C71500 (Cu-Ni 70-30) |
Equivalents of Channel
MATERIAL | ASTM | EQUIVALENT STANDARD | Type | ||||
UNS | GRADE (TP) | DIN (EN) | AFNOR (NF) | JAPAN (JIS) | Form | Form | |
AUSTENTIC STAINLESS STEEL | S30400 | 304 | 1.4301 | Z6CN18-09 | SUS304 | Pipes | Tubes |
S30403 | 304L | 1.4307 | Z2CN18-10 | SUS304L | Pipes | Tubes | |
S31600 | 316 | 1.4401 | Z6CND17-11 | SUS316 | Pipes | Tubes | |
S31603 | 316L | 1.4404 | Z2CND17-12 | SUS316L | Pipes | Tubes | |
S31635 | 316Ti | 1.4571 | Z2CND17-12 | - | Pipes | Tubes | |
S32100 | 321 | 1.4541 | Z6CNT18-10 | SUS321 | Pipes | Tubes | |
S34700 | 347 | 1.455 | Z6CNNb18-10 | SUS347 | Pipes | Tubes | |
S30409 | 304H | 1.4948 | Z6CN19-10 | SUS304H | Pipes | Tubes | |
S31609 | 316H | 1.4919 | Z6CND17-12 | SUS316H | Pipes | Tubes | |
S32109 | 321H | 1.4941 | Z10CND18-10 | SUS321H | Pipes | Tubes | |
S31000 | 310 | - | - | SUS310 | Pipes | Tubes | |
S31703 | 317L | 1.4438 | - | SUS317L | Pipes | Tubes | |
FERRITIC STAINLESS STEEL | S40500 | 405 | 1.4002 | Z6CAL13 | SUS405 | Pipes | Tubes |
S41000 | 410 | 1.4006 | Z12C13 | SUS410 | Pipes | Tubes | |
S43000 | 430 | 1.4016 | Z10C17 | SUS430 | Pipes | Tubes | |
DUPLEX STAINLESS STEEL | S32205 | 2205 | 1.4462 | Z2CND22-06 | - | Pipes | Tubes |
S31803 | - | 1.4462 | Z2CND22-05 | - | Pipes | Tubes |






Packing Of Plates
We ship our stainless steel metal products in industry leading packaging designed to ensure your order reaches its destination safely. We offer multiple packaging options to meet your specific requirements. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination.
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
- Boxes and Crates
We Are Expert In All Industry Works
high-quality steel products to a range of industries, including petrochemical, chemical, pharmaceutical, oil and gas, nuclear, and offshore sectors. Our products are engineered to meet stringent industry standards, ensuring durability and reliability. With a robust stock and tailored solutions, Rajsheel Steel Industries supports critical infrastructure worldwide.
- Petrochemical
- Oil-Gas
- Chemical
- Nuclear
- Pharmaceutical
- Offshore
